Odds & Rules
Every wheel's tiers, odds and prizes are listed below exactly as configured on the server. Odds for each wheel always total 100%. Full rules are in the Official Rules.
Pack Wheel
$10 per spin · prizes $5 – $45
| Tier | Odds | Products (one is awarded at random) | Value |
|---|---|---|---|
| Common | 80% |
|
|
| Uncommon | 10% |
|
|
| Rare | 8% |
|
|
| Chase | 2% |
|
|
Tin & Collection Wheel
$25 per spin · prizes $12 – $140
| Tier | Odds | Products (one is awarded at random) | Value |
|---|---|---|---|
| Common | 80% |
|
|
| Uncommon | 10% |
|
|
| Rare | 8% |
|
|
| Chase | 2% |
|
|
ETB Wheel
$100 per spin · prizes $65 – $500
| Tier | Odds | Products (one is awarded at random) | Value |
|---|---|---|---|
| Common | 82% |
|
|
| Uncommon | 10% |
|
|
| Rare | 7% |
|
|
| Chase | 1% |
|
|
Japanese Box Wheel
$95 per spin · prizes $65 – $231
| Tier | Odds | Products (one is awarded at random) | Value |
|---|---|---|---|
| Common | 60% |
|
|
| Uncommon | 28% |
|
|
| Rare | 10% |
|
|
| Chase | 2% |
|
|
Premium Chase Wheel
$300 per spin · prizes $170 – $2,200
| Tier | Odds | Products (one is awarded at random) | Value |
|---|---|---|---|
| Common | 60% |
|
|
| Uncommon | 28% |
|
|
| Rare | 10% |
|
|
| Chase | 2% |
|
|